
Canada suspends citizenship by descent certificates issued under Bill C-3
IRCC has suspended some citizenship-by-descent certificates issued under Bill C-3 and requested their return, over concerns about the…

Immigration, Refugees and Citizenship Canada (IRCC) has issued further invitations to apply (ITAs) through the system Express Entry.
Express Entry has issued 264 invitation to apply (ITA) invitations in a round for candidates in Provincial Nominee Program (PNP).
To be considered for this draw, candidates were required to have:
| Ngày | Programme | Minimum CRS score | Number of ITAs |
|---|---|---|---|
| 11/05 | Provincial Nominee Programme | 798 | 380 |
| 30/04 | French-speaking Skilled Worker Programme | 400 | 4000 |
| 29/04 | Canadian Experience Class | 514 | 2000 |
| 27/04 | Provincial Nominee Programme | 795 | 473 |
| 15/04 | French-speaking Skilled Worker Programme | 419 | 4000 |
| 14/04 | Canadian Experience Class | 515 | 2000 |
| 13/04 | Provincial Nominee Programme | 786 | 324 |
| 02/04 | General occupations | 477 | 3000 |
| 31/03 | Canadian Experience Class | 509 | 2250 |
| 30/03 | Provincial Nominee Programme | 802 | 356 |
| 18/03 | French-speaking Skilled Worker Programme | 393 | 4000 |
| 17/03 | Canadian Experience Class | 507 | 4000 |
| 16/03 | Provincial Nominee Programme | 742 | 362 |
| 05/03 | Senior management with Canadian work experience | 429 | 250 |
| 04/03 | French-speaking Skilled Worker Programme | 397 | 5,500 |
| 03/03 | Canadian Experience Class | 508 | 4,000 |
| 02/03 | Provincial Nominee Programme | 710 | 264 |
| 20/02 | Healthcare and social services | 467 | 4,000 |
| 19/02 | Physicians with Canadian experience | 169 | 391 |
| 17/02 | Canadian Experience Class | 508 | 6,000 |
| 16/02 | Provincial Nominee Programme | 789 | 279 |
| 06/02 | French-speaking Skilled Worker Programme | 400 | 8,500 |
| 03/02 | Provincial Nominee Programme | 749 | 423 |
| 21/01 | Canadian Experience Class | 509 | 6,000 |
| 20/01 | Provincial Nominee Programme | 746 | 681 |
| 07/01 | Canadian Experience Class | 511 | 8,000 |
| 05/01 | Provincial Nominee Programme | 711 | 574 |
Today’s draw is the third category-based Express Entry draw and the 10th Express Entry selection of the year.
This also marks the first draw for healthcare and social services this year through the Express Entry system. IRCC has continued to prioritise these professionals for invitations to apply under category-based Express Entry draws amidst ongoing labour market shortages.
Express Entry draws in 2026 show that Immigration, Refugees and Citizenship Canada is largely focusing on in-Canada immigration candidates, particularly those with provincial nomination and Canadian work experience.
| Draw type | Number of draws |
|---|---|
| Provincial Nominee Programme | 4 |
| Canadian Experience Class | 3 |
| French-language programme | 1 |
| Doctors with Canadian experience | 1 |
| Healthcare and social services | 1 |
Considering a residency programme? The Prosperous Living Investment team assesses your profile free of charge and advises on the pathway that fits your goals.
So far in 2026 alone, Immigration, Refugees and Citizenship Canada has issued more than 34,648 Invitations to Apply (ITAs):
| Draw type | Invitations issued |
|---|---|
| Canadian Experience Class | 20,000 |
| French-language programme | 8,500 |
| Healthcare and social services | 4,000 |
| Provincial Nominee Programme | 1,957 |
| Doctors with Canadian experience | 391 |
Read more about the Express Entry programme on the Government of Canada website here.
The Prosperous Living Investment team advises on pathways, assesses profiles and manages investments transparently for every residency, citizenship and international property objective.
Free profile assessmentWhere life gets prosperous
We use analytics cookies (Google Analytics) to understand how this site is used. They stay off until you agree. Privacy policy.