
Immigration, Refugees and Citizenship Canada (IRCC) has issued further invitations to apply (ITAs) through the system Express Entry.
Express Entry issued 423 invitation to apply (ITA) in a draw for candidates Provincial Nominee Program (PNP).
To be considered for this draw, candidates were required to have:
- The minimum The Comprehensive Ranking System (CRS) score of at least 749;
- to have created an Express Entry candidate profile before 10:30 PM (UTC) on 16 December 2025.
Message
Considering a residency programme? Prosperous Living Investment's advisers carry out a profile assessment and recommend a pathway that suits your family's goals.
Book a profile assessmentDetails of the 2026 Express Entry results
| Ngày | Programme | Minimum CRS score | Number of ITAs |
|---|---|---|---|
| 11/05 | Provincial Nominee Programme | 798 | 380 |
| 30/04 | French-speaking Skilled Worker Programme | 400 | 4000 |
| 29/04 | Canadian Experience Class | 514 | 2000 |
| 27/04 | Provincial Nominee Programme | 795 | 473 |
| 15/04 | French-speaking Skilled Worker Programme | 419 | 4000 |
| 14/04 | Canadian Experience Class | 515 | 2000 |
| 13/04 | Provincial Nominee Programme | 786 | 324 |
| 02/04 | General occupations | 477 | 3000 |
| 31/03 | Canadian Experience Class | 509 | 2250 |
| 30/03 | Provincial Nominee Programme | 802 | 356 |
| 18/03 | French-speaking Skilled Worker Programme | 393 | 4000 |
| 17/03 | Canadian Experience Class | 507 | 4000 |
| 16/03 | Provincial Nominee Programme | 742 | 362 |
| 05/03 | Senior management with Canadian work experience | 429 | 250 |
| 04/03 | French-speaking Skilled Worker Programme | 397 | 5,500 |
| 03/03 | Canadian Experience Class | 508 | 4,000 |
| 02/03 | Provincial Nominee Programme | 710 | 264 |
| 20/02 | Healthcare and social services | 467 | 4,000 |
| 19/02 | Physicians with Canadian experience | 169 | 391 |
| 17/02 | Canadian Experience Class | 508 | 6,000 |
| 16/02 | Provincial Nominee Programme | 789 | 279 |
| 06/02 | French-speaking Skilled Worker Programme | 400 | 8,500 |
| 03/02 | Provincial Nominee Programme | 749 | 423 |
| 21/01 | Canadian Experience Class | 509 | 6,000 |
| 20/01 | Provincial Nominee Programme | 746 | 681 |
| 07/01 | Canadian Experience Class | 511 | 8,000 |
| 05/01 | Provincial Nominee Programme | 711 | 574 |
Today’s draw is the fifth Express Entry selection round of the year.
The 2026 Express Entry draws have seen Canada’s immigration department focus exclusively on candidates already in the country, particularly those with a provincial nomination and Canadian work experience.
| Draw type | Number of draws |
|---|---|
| Canadian Experience Class | 2 |
| Provincial Nominee Programme | 3 |
Summary of the 2026 Express Entry draws
So far in 2026 alone, Canada’s immigration department has issued more than 15,478 Invitations to Apply (ITAs):
| Draw type | Invitations issued |
|---|---|
| Canadian Experience Class | 14,000 |
| Provincial Nominee Programme | 1,678 |
Read more about the Express Entry programme on the Government of Canada website here.
Related topics


