
Immigration, Refugees and Citizenship Canada (IRCC) has issued further invitations to apply (ITAs) through the system Express Entry.
Express Entry issued 6000 invitation to apply (ITA) invitations in a round for candidates with French language proficiency.
To be considered for this draw, candidates were required to have:
- The minimum The Comprehensive Ranking System (CRS) a minimum of 399;
- Create an Express Entry candidate profile before 11:43 pm (UTC) on 24 August 2025.
Message
Considering a residency programme? Prosperous Living Investment's advisers carry out a profile assessment and recommend a pathway that suits your family's goals.
Book a profile assessmentSummary of Express Entry draws in 2025
| Date | Draw type | Number of Invitations to Apply (ITAs) | Published CRS score |
|---|---|---|---|
| 18/12 | French proficiency | 6000 | 399 |
| 17/12 | Canadian Experience Class | 5000 | 515 |
| 16/12 | Provincial Nominee Programme | 399 | 731 |
| 11/12 | Healthcare and social services | 1000 | 476 |
| 10/12 | Canadian Experience Class | 6000 | 520 |
| 9/12 | Provincial Nominee Programme | 1123 | 729 |
| 28/11 | French proficiency | 6000 | 408 |
| 26/11 | Canadian Experience Class | 1000 | 531 |
| 25/11 | Provincial Nominee Programme | 777 | 699 |
| 14/11 | Healthcare and social services | 3500 | 462 |
| 12/11 | Canadian Experience Class | 1000 | 533 |
| 10/11 | Provincial Nominee Programme | 714 | 738 |
| 29/10 | French proficiency | 6000 | 416 |
| 28/10 | Canadian Experience Class | 1000 | 533 |
| 27/10 | Provincial Nominee Programme | 302 | 761 |
| 15/10 | Healthcare and social services | 2500 | 472 |
| 14/10 | Provincial Nominee Programme | 345 | 778 |
| 06/10 | French proficiency | 4,500 | 432 |
| 01/10 | Canadian Experience Class | 1,000 | 534 |
| 29/09 | Provincial Nominee Programme | 291 | 855 |
| 18/09 | Trade occupations | 1,250 | 505 |
| 17/09 | Education | 2,500 | 462 |
| 15/09 | Provincial Nominee Programme | 228 | 746 |
| 04/09 | French proficiency | 4,500 | 446 |
| 03/09 | Canadian Experience Class | 1,000 | 534 |
| 02/09 | Provincial Nominee Programme | 249 | 772 |
| 19/08 | Healthcare and social services | 2,500 | 470 |
| 18/08 | Provincial Nominee Programme | 192 | 800 |
| 08/08 | French proficiency | 2,500 | 481 |
| 07/08 | Canadian Experience Class | 1,000 | 534 |
| 06/08 | Provincial Nominee Programme | 225 | 739 |
| 22/07 | Healthcare and social services | 4,000 | 475 |
| 21/07 | Provincial Nominee Programme | 202 | 788 |
| 08/07 | Canadian Experience Class | 3,000 | 518 |
| 07/07 | Provincial Nominee Programme | 356 | 750 |
| 26/06 | Canadian Experience Class | 3,000 | 521 |
| 23/06 | Provincial Nominee Programme | 503 | 742 |
| 12/06 | Canadian Experience Class | 3,000 | 529 |
| 10/06 | Provincial Nominee Programme | 125 | 784 |
| 04/06 | Healthcare and social services | 500 | 504 |
| 02/06 | Provincial Nominee Programme | 277 | 726 |
| 13/05 | Canadian Experience Class | 500 | 547 |
| 12/05 | Provincial Nominee Programme | 511 | 706 |
| 02/05 | Healthcare and social services | 500 | 510 |
| 01/05 | Education | 1,000 | 479 |
| 28/04 | Provincial Nominee Programme | 421 | 727 |
| 14/04 | Provincial Nominee Programme | 825 | 764 |
| 21/03 | French proficiency | 7,500 | 379 |
| 17/03 | Provincial Nominee Programme | 536 | 736 |
| 06/03 | French proficiency | 4,500 | 410 |
| 03/03 | Provincial Nominee Programme | 725 | 667 |
| 19/02 | French proficiency | 6,500 | 428 |
| 17/02 | Provincial Nominee Programme | 646 | 750 |
| 05/02 | Canadian Experience Class | 4,000 | 521 |
| 04/02 | Provincial Nominee Programme | 455 | 802 |
| 23/01 | Canadian Experience Class | 4,000 | 527 |
| 08/01 | Canadian Experience Class | 1,350 | 542 |
| 07/01 | Provincial Nominee Programme | 471 | 793 |
2025 in review so far
Today’s draw is the second French-language proficiency draw held by Immigration, Refugees and Citizenship Canada (IRCC) in the past three weeks. Between these two draws, the department has issued over 12,000 invitations to French-speaking candidates, a group that continues to lead all candidates in the Express Entry pool in terms of the number of Invitations to Apply (ITAs).
As of today’s draw, IRCC has issued 48,000 Invitations to Apply (ITAs) in this category, across just nine draws. This is the sixth Express Entry draw of December. It follows the draw Canadian Experience Class (CEC) on 16 December, the Provincial Nominee Programme (PNP) draw on 15 December, and the healthcare and social services occupation-specific draw on 11 December.
To date, Immigration, Refugees and Citizenship Canada (IRCC) has issued 117,998 Invitations to Apply (ITAs) through the Express Entry system in 2025.
Express Entry draws this year have primarily focused on Provincial Nominee Program draws, with the remainder of Express Entry invitations reserved for Canadian Experience Class (CEC) candidates, French-language proficiency candidates, and those in priority Express Entry occupation groups.
| Draw type | Number of draws |
|---|---|
| Provincial Nominee Program (PNP) | 24 |
| Canadian Experience Class (CEC) | 15 |
| French proficiency | 9 |
| Healthcare and social services | 7 |
| Education | 2 |
| Trade occupations | 1 |
Invitations to Apply (ITA) by stream type are detailed below with the majority of invitations reserved for candidates in French-language occupation draw rounds and the CEC programme:
| Draw type | Invitations to Apply (ITAs) issued to date |
|---|---|
| French | 48,000 |
| Canadian Experience Class | 35,850 |
| Healthcare and social services | 14,500 |
| Provincial Nominee Programme | 10,898 |
| Education | 3,500 |
| Trade occupations | 1,250 |
Read more about the Express Entry programme on the Government of Canada website here.
Related topics


