
Proficiency in English and French is one of the ten criteria scored under the Quebec immigration selection system.
For an applicant to receive points for English or French proficiency, language test results must be submitted.
Contents
Considering a residency programme? Prosperous Living Investment's advisers carry out a profile assessment and recommend a pathway that suits your family's goals.
Book a profile assessmentFrench proficiency
Applicants underQuebec Skilled Worker Selection Programme (SWSP)must provide the results of an accepted French test if they are claiming points for French proficiency.
The following French tests are the only ones accepted for Quebec immigration purposes:
- Test d`Evaluation du Français (TEF/TEF Canada)
- Test d`Evaluation du français adapté pour le Québec (TEFaQ)
- Test de connaissance du français (TCF)
- Test de connaissance du français pour le Québec (TCFQ)
- Diplôme d`études en langue française (DELF/DALF)

Comparison
| Name | TEF/TEFaQ/TEF Canada | TCF/TCFQ | DELF/DALF |
|---|---|---|---|
| Type of test | A standardised test that establishes your level of French. | A standardised test that establishes your level of French. | You choose the level of French you wish to be tested at. |
| Number of sections | TEF – has 3 compulsory sections and two optional ones. TEFaQ – has 2 compulsory sections. | TCF – has 3 compulsory sections and 2 optional ones. TCFQ – has 2 compulsory sections. | There are 4 sections at each level. |
| Organisation administering the test | Chambre de commerce et d’industrie de Paris (CCIP) | France Éducation International | France Éducation International |
| Type of certificate awarded | A certificate listing the score achieved and a detailed breakdown for each section. | A certificate placing you in one of 6 levels of French. | An official diploma issued by the French Ministry of Education. |
| Validity of results | Results are valid for 2 years. | Results are valid for 2 years. | Results are valid for life; however, they are only valid for 2 years for Quebec immigration purposes. |
English proficiency
There are several English tests approved for Quebec immigration. Find further detailshere.

Quebec immigration points conversion table
A maximum of 22 points is awarded under the language proficiency factor of the Quebec Skilled Worker Selection Programme (SWSP). An applicant with a spouse or common-law partner may:
French
| Skill | Low Beginner (A1) | High Beginner (A2) | Low Intermediate (B1) | High Intermediate (B2) | Advanced (C1) | Advanced (C2) |
|---|---|---|---|---|---|---|
| Nghe | 0 points | 0 points | 0 points | 5 points | 6 points | 7 points |
| Speaking | 0 points | 0 points | 0 points | 5 points | 6 points | 7 points |
| Reading | 0 points | 0 points | 0 points | 1 point | 1 point | 1 point |
| Writing | 0 points | 0 points | 0 points | 1 point | 1 point | 1 point |
| Maximum | 16 points |
English
| Skill | Beginner (CLB 1-4) | Intermediate (CLB 5-8) | Advanced (CLB 9-12) |
|---|---|---|---|
| Nghe | 0 points | 1 point | 2 points |
| Speaking | 0 points | 1 point | 2 points |
| Reading | 0 points | 1 point | 1 point |
| Writing | 0 points | 1 point | 1 point |
| Maximum | 6 points |
The accompanying spouse or common-law partner of the principal applicant may receive up to 6 points for oral French proficiency. The table below sets out in detail the points awarded for the French proficiency of an accompanying spouse or common-law partner. The full list of spouse or common-law partner characteristics and the points awarded under the Quebec Skilled Worker Selection Programme can be reviewed on this page.
French for the spouse
| Skill | (CLB 1-6) | (CLB 7-8) | (CLB 9-12) |
|---|---|---|---|
| Nghe | 0 points | 2 points | 3 points |
| Speaking | 0 points | 2 points | 3 points |
| Reading | 0 points | 0 points | 0 points |
| Writing | 0 points | 0 points | 0 points |
| Maximum | 6 points |
Level of French proficiency
| Level | Nghe | Speaking |
|---|---|---|
| Low Beginner | Able to understand short sentences (commonly used phrases). | Able to express basic needs. |
| High Beginner | Able to understand factual information relating to everyday life. | Able to make yourself understood in familiar and predictable situations. |
| Low Intermediate | Able to understand essential information about familiar and predictable situations. | Able to express yourself intelligibly on topics relating to everyday life. |
| High Intermediate | Understands detailed information on topics you are familiar with, or on concrete and abstract topics. | Able to express yourself clearly on topics relating to your field of interest. |
| Advanced | Understands detailed information relating to social and professional life. | Able to express yourself confidently and accurately on a wide range of topics. |
Read more about language proficiency for Quebec immigration on the Government of Quebec websitehere.


