
The SINP International Skilled Worker Category allows the province to nominate skilled workers with the education, experience and language ability needed to settle successfully in Saskatchewan.
Detailed article onSaskatchewan Immigrant Nominee Program (SINP).
The SINP currently usesthe Expression of Interest (EOI) systemfor the Occupations In-Demand and Express Entry sub-categories.
Candidates in the Expression of Interest (EOI) pool for the SINP International Skilled Worker Category are assessed against the following 5 factors: education and training, skilled work experience, language ability, age, and connection to the Saskatchewan labour market together with adaptability.
To enter the SINP EOI pool, a candidate must score at least 60 out of 110 points on the EOI Points Assessment Grid, alongside the other eligibility requirements, in order to be considered.
| Selection factor | Maximum points |
|---|---|
| Education and training | Maximum 23 points |
| Skilled work experience | Maximum 15 points |
| Language ability | Maximum 30 points |
| Age | Up to 12 points |
| Connection to the Saskatchewan labour market | Maximum 30 points |
| Total | Maximum 110 points |
| Pass mark | 60 points |
Candidates receive points based on their level of education, supported by documentary evidence of completed post-secondary education and/or training programmes from a nationally or provincially recognised institution or regulatory body.
Copies of the degree, certificate or diploma for any education or training programme, together with full transcripts, must be submitted in order to receive points under this selection factor.
| Education & training | Points |
|---|---|
| Master’s or doctoral degree | 23 |
| University degree requiring at least 3 (three) years of full-time study | 20 |
| Trade certification equivalent to journeyperson level in Saskatchewan | 20 |
| Degree, diploma or certificate requiring at least 2 (two) years of full-time post-secondary study, or an equivalent certificate | 15 |
| Degree, diploma or certificate requiring at least 1 (one) year of full-time post-secondary study, or a certificate equivalent to a trade certificate | 12 |
Points under this selection factor are awarded on the basis of documentary evidence of skilled work experience (NOC 0, A, B or a designated trade) in the candidate’s intended occupation over the previous 10 (ten) years. Two points are awarded for each year of work experience in the most recent 5 (five) years, and one point for each year in the period from 6 (six) to 10 (ten) years before the application.
Candidates must demonstrate at least 1 (one) year of paid full-time work experience, or the part-time equivalent, in their intended occupation in order to qualify.
Documentation must include a reference letter from a supervisor or Human Resources officer for each work experience listed, the candidate’s official work book, or other official government documents.
| Work experience in the 5 (five) years immediately before the application | Points |
|---|---|
| 5 years | 10 |
| 4 years | 8 |
| 3 years | 6 |
| 2 years | 4 |
| 1 year | 2 |
| Work experience in the period from 6 (six) to 10 (ten) years before the application | Points |
|---|---|
| 5 years | 5 |
| 4 years | 4 |
| 3 years | 3 |
| 2 years | 2 |
| 1 year | 0 |
Candidates receive points based on their ability in one of Canada’s two official languages, English or French. If proficient in both, the candidate should choose the language in which they are most comfortable.
Proof of language proficiency is required in the form of official results from a language test approved by the SINP,IELTS General Training, CELPIPGeneral Training andTEF.
Candidates must achieve a minimum ofCanadian Language Benchmark (CLB)4 in order to qualify.
| Language ability in English or French (first language test) | Points |
|---|---|
| CLB 8 or higher | 20 |
| CLB 7 | 18 |
| CLB 6 | 16 |
| CLB 5 | 14 |
| CLB 4 | 12 |
| Native English or French speaker without language test results | 0 |
| Language ability in English or French (second language test) | Points |
|---|---|
| CLB 8 or higher | 10 |
| CLB 7 | 8 |
| CLB 6 | 6 |
| CLB 5 | 4 |
| CLB 4 | 2 |
| Not applicable | 0 |
Candidates receive points based on their age on the date of application to the SINP.
| Age | Points |
|---|---|
| Under 18 | 0 |
| 18-21 | 8 |
| 22-34 | 12 |
| 35-45 | 10 |
| 46-50 | 8 |
| Over 50 | 0 |
Candidates receive points based on their connection to the Saskatchewan labour market and their ability to settle successfully and become economically established in Saskatchewan as permanent residents, through documentary evidence of a high-skilled job offer.
| Connection to the Saskatchewan labour market | Points |
|---|---|
| High-skilled job offer The candidate holds a job offer for an occupation classified at NOC level 0, A, B or a designated trade in Saskatchewan |
30 |
| Close relative in Saskatchewan The candidate or their accompanying spouse has a close relative who is a Canadian citizen or permanent resident living in Saskatchewan. Close relatives include: – Parent, – Sibling, – Grandparent, – Aunt or uncle, – Niece or nephew, – Cousin, and – Step-family members or relatives in a comparable relationship. Family members in Saskatchewan must meet the requirements set out in the Application Guide |
20 |
| Previous work experience in Saskatchewan The candidate has worked in Saskatchewan for at least 12 (twelve) cumulative months over the past 5 (five) years on a valid work permit |
5 |
| Previous study experience in Saskatchewan The candidate has studied at a recognised educational institution in Saskatchewan for at least one full-time academic year on a valid study permit |
5 |
Considering a residency programme? The Prosperous Living Investment team assesses your profile free of charge and advises on the pathway that fits your goals.
This sub-category allows the province to nominate individuals who are already in theExpress Entrycategory of theImmigration, Refugees and Citizenship Canada (IRCC)pool and who have the education, in-demand skilled work experience, language ability and other attributes to help them settle successfully and integrate into Saskatchewan’s labour market and communities.
Because candidates must be in the federal Express Entry pool, every candidate must qualify for one of the three federal economic immigration programmes:
To qualify for the SINP International Skilled Worker – Express Entry Saskatchewan sub-category, a candidate must:
This sub-category is for skilled workers with experience in one of Saskatchewan’s in-demand occupations. No job offer from an employer in the province is required under this International Skilled Worker sub-category.
To qualify under the In-Demand Occupation sub-category, a candidate must:
The following highly skilled occupations are considered to be in demand in Saskatchewan. These lists are based on theSINP Excluded Occupation List, which replaced the In-Demand Occupation List in September 2019.
All in-demand occupations eligible under the SINP Express Entry and In-Demand Occupation sub-categories are ranked at Skill Level A or B, or Skill Type 0, under Canada’s National Occupational Classification (NOC).
To determine their NOC code, candidates can visithere.
Most occupations eligible under the SINP Express Entry and In-Demand Occupation sub-categories are non-regulated and require no professional licence. These non-regulated occupations make up the first set of lists below.
The second set of lists covers eligible occupations that are regulated or have professional certification standards in Canada and/or Saskatchewan and require additional documentation.
| NOC | Occupation title | Skill Level / Type |
|---|---|---|
| 0013 | Senior managers – financial, communications and other business services | 0 |
| 0014 | Senior managers – health, education, social and community services and membership organisations | 0 |
| 0016 | Senior managers – construction, transportation, production and utilities | 0 |
| 0111 | Financial managers | 0 |
| 0112 | Human resources managers | 0 |
| 0113 | Purchasing managers | 0 |
| 0114 | Other administrative services managers | 0 |
| 0121 | Insurance, real estate and financial brokerage managers | 0 |
| 0122 | Banking, credit and other investment managers | 0 |
| 0124 | Advertising, marketing and public relations managers | 0 |
| 0125 | Other business services managers | 0 |
| 0131 | Telecommunication carriers managers | 0 |
| 0132 | Postal and courier services managers | 0 |
| 0212 | Architecture and science managers | 0 |
| 0213 | Computer and information systems managers | 0 |
| 0421 | Administrators – post-secondary education and vocational training | 0 |
| 0423 | Managers in social, community and correctional services | 0 |
| 0601 | Corporate sales managers | 0 |
| 0621 | Retail and wholesale trade managers | 0 |
| 0631 | Restaurant and food service managers | 0 |
| 0632 | Accommodation service managers | 0 |
| 0651 | Managers in customer and personal services, not elsewhere classified | 0 |
| 0711 | Construction managers | 0 |
| 0712 | Home building and renovation managers | 0 |
| 0714 | Facility operation and maintenance managers | 0 |
| 0731 | Transportation managers | 0 |
| 0811 | Managers in natural resources production and fishing | 0 |
| 0821 | Managers in agriculture | 0 |
| 0911 | Manufacturing managers | 0 |
| 0912 | Utilities managers | 0 |
| NOC | Occupation title | Skill Level / Type |
|---|---|---|
| 1112 | Financial and investment analysts | A |
| 1114 | Other financial officers | A |
| 1121 | Human resources professionals | A |
| 1122 | Professional occupations in business management consulting | A |
| 1123 | Professional occupations in advertising, marketing and public relations | A |
| 2112 | Chemists | A |
| 2121 | Biologists and related scientists | A |
| 2161 | Mathematicians, statisticians and actuaries | A |
| 2171 | Information systems analysts and consultants | A |
| 2172 | Database analysts and data administrators | A |
| 4011 | University professors and lecturers | A |
| 4021 | College and other vocational instructors | A |
| 4033 | Educational counsellors | A |
| 4153 | Family, marriage and other related counsellors | A |
| 4156 | Employment counsellors | A |
| 4161 | Natural and applied science policy researchers, consultants and programme officers | A |
| 4162 | Economists and economic policy researchers and analysts | A |
| 4163 | Business development officers and marketing researchers and consultants | A |
| 4164 | Social policy researchers, consultants and programme officers | A |
| 4165 | Health policy researchers, consultants and programme officers | A |
| 4166 | Education policy researchers, consultants and programme officers | A |
| 4167 | Recreation, sports and fitness policy researchers, consultants and programme officers | A |
| 4169 | Other professional occupations in social science, not elsewhere classified | A |
| NOC | Occupation title | Skill Level / Type |
|---|---|---|
| 1211 | Supervisors, general office and administrative support workers | B |
| 1212 | Supervisors, finance and insurance office workers | B |
| 1213 | Supervisors, library, correspondence and related information workers | B |
| 1214 | Supervisors, mail and message distribution occupations | B |
| 1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B |
| 1221 | Administrative officers | B |
| 1222 | Executive assistants | B |
| 1223 | Human resources and recruitment officers | B |
| 1224 | Property administrators | B |
| 1225 | Purchasing agents and officers | B |
| 1226 | Conference and event planners | B |
| 1241 | Administrative assistants | B |
| 1242 | Legal administrative assistants | B |
| 1243 | Medical administrative assistants | B |
| 1251 | Court reporters, medical transcriptionists and related occupations | B |
| 1252 | Health information management occupations | B |
| 1253 | Records management technicians | B |
| 1254 | Statistical officers and related research support occupations | B |
| 1313 | Insurance underwriters | B |
| 2211 | Chemical technologists and technicians | B |
| 2212 | Geological and mineral technologists and technicians | B |
| 2222 | Agricultural and fish products inspectors | B |
| 2223 | Forestry technologists and technicians | B |
| 2224 | Conservation and fishery officers | B |
| 2231 | Civil engineering technologists and technicians | B |
| 2232 | Mechanical engineering technologists and technicians | B |
| 2233 | Industrial and manufacturing engineering technologists and technicians | B |
| 2234 | Construction estimators | B |
| 2241 | Electrical and electronics engineering technologists and technicians | B |
| 2242 | Electronic service technicians (household and business equipment) | B |
| 2243 | Industrial instrument technicians and mechanics | B |
| 2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B |
| 2252 | Industrial designers | B |
| 2253 | Drafting technologists and technicians | B |
| 2254 | Land survey technologists and technicians | B |
| 2255 | Technical occupations in geomatics and meteorology | B |
| 2261 | Non-destructive testers and inspection technicians | B |
| 2262 | Engineering inspectors and regulatory officers | B |
| 2263 | Public health, environmental health and occupational health and safety inspectors | B |
| 2264 | Construction inspectors | B |
| 2272 | Air traffic controllers and related occupations | B |
| 2281 | Computer network technicians | B |
| 2282 | User support technicians | B |
| 2283 | Information systems testing technicians | B |
| 3212 | Medical laboratory technicians and pathology assistants | B |
| 3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B |
| 3217 | Cardiology technologists and electrophysiological diagnostic technologists, not elsewhere classified | B |
| 3219 | Other medical technologists and technicians (except dental health) | B |
| 3223 | Denturists, dental technologists, technicians and laboratory assistants | B |
| 3237 | Other technical occupations in therapy and assessment | B |
| 4211 | Paralegal and related occupations | B |
| 4212 | Social and community service workers | B |
| 4216 | Other instructors | B |
| 6211 | Retail sales supervisors | B |
| 6221 | Technical sales specialists – wholesale trade | B |
| 6222 | Retail and wholesale buyers | B |
| 6235 | Financial sales representatives | B |
| 6312 | Executive housekeepers | B |
| 6313 | Accommodation, travel, tourism and related services supervisors | B |
| 6315 | Cleaning supervisors | B |
| 6316 | Other services supervisors | B |
| 6321 | Chefs | B |
| 6342 | Tailors, dressmakers, furriers and milliners | B |
| 6344 | Jewellers, jewellery and watch repairers and related occupations | B |
| 6345 | Upholsterers | B |
| 7232 | Pattern makers – textile, leather and fur products | B |
| 7245 | Telecommunications line and cable workers | B |
| 7246 | Telecommunications installation and repair workers | B |
| 7282 | Concrete finishers | B |
| 7284 | Plasterers, drywall installers and finishers and lathers | B |
| 7295 | Floor covering installers | B |
| 7301 | Contractors and supervisors, mechanic trades | B |
| 7302 | Contractors and supervisors, heavy equipment operator crews | B |
| 7304 | Supervisors, railway transport operations | B |
| 7305 | Supervisors, motor transport and other ground transit operators | B |
| 7311 | Construction millwrights and industrial mechanics | B |
| 7313 | Heating, refrigeration and air conditioning mechanics | B |
| 7314 | Railway carmen and carwomen | B |
| 7315 | Aircraft mechanics and aircraft inspectors | B |
| 7332 | Machine fitters | B |
| 7333 | Electrical mechanics | B |
| 7334 | Motorcycle, all-terrain vehicle and other related mechanics | B |
| 7335 | Small engine and other small equipment repairers | B |
| 7362 | Railway conductors and brakemen and brakewomen | B |
| 7381 | Printing press operators | B |
| 7384 | Other trades and related occupations, not elsewhere classified | B |
| 8211 | Supervisors, logging and forestry | B |
| 8221 | Supervisors, mining and quarrying | B |
| 8222 | Contractors and supervisors, oil and gas drilling and services | B |
| 8231 | Underground production and development miners | B |
| 8241 | Logging machinery operators | B |
| 8252 | Agricultural service contractors, farm supervisors and specialised livestock workers | B |
| 8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | B |
| 9211 | Supervisors, mineral and metal processing | B |
| 9212 | Supervisors, petroleum, gas and chemical processing and utilities | B |
| 9213 | Supervisors, food and beverage processing | B |
| 9215 | Supervisors, forest products processing | B |
| 9226 | Supervisors, other mechanical and metal products manufacturing | B |
| 9231 | Central control and process operators, mineral and metal processing | B |
| 9232 | Central control and process operators, petroleum, gas and chemical processing | B |
| 9241 | Power engineers and power systems operators | B |
Many in-demand occupations are regulated or have professional certification standards in Canada and/or Saskatchewan and require additional documentation. The table below lists the in-demand occupations that require a licence, together with the licensing and/or education requirements.
| NOC | SINP requirements relating to Professional Status or Licensure | SINP-specific education requirements for this occupation |
|---|---|---|
| 0211: Engineering managers | Provide a letter from theAssociation of Professional Engineers and Geoscientists of Saskatchewan (APEGS)confirming that an application as an Engineer-in-Training has been approved, or a letter from APEGS stating that the candidate has been assigned Confirmatory Examinations. | |
| 2131: Civil engineers | As above | |
| 2132: Mechanical engineers | As above | |
| 2133: Electrical and electronics engineers | As above | |
| 2134: Chemical engineers | As above | |
| 2141: Industrial and manufacturing engineers | As above | |
| 2142: Metallurgical and materials engineers | As above | |
| 2143: Mining engineers | As above | |
| 2144: Geological engineers | As above | |
| 2147: Computer engineers (except software engineers and designers) | As above | |
| 2148: Other professional engineers | As above |
| NOC | SINP requirements relating to Professional Status or Licensure | SINP-specific education requirements for this occupation |
|---|---|---|
| 0822: Managers in horticulture | – For Express Entry applications, provide a Certificate of Qualification from theSaskatchewan Apprenticeship and Trade Certification Commission (SATCC). – For In-Demand Occupation applications, provide an approval letter from the SATCC stating that the candidate has completed the trade qualification assessment (step 1) and is eligible to sit the examination in Saskatchewan. – For those holding a certificate of qualification from another Canadian province or a Red Seal endorsement, provide a copy of the certificate. – Industrial electricians (NOC 7242) and power system electricians (NOC 7243) must meet the same licensing requirements as Electricians (NOC 7241) andthe scope of the construction electrician tradein Saskatchewan. |
Candidates must complete an apprenticeship or vocational training programme in the relevant trade. |
| 2225: Landscape and horticulture technicians and specialists | As above | As above |
| 6322: Cooks | As above | As above |
| 7201: Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | As above | As above |
| 7202: Contractors and supervisors, electrical trades and telecommunications occupations | As above | As above |
| 7203: Contractors and supervisors, pipefitting trades | As above | As above |
| 7204: Contractors and supervisors, carpentry trades | As above | As above |
| 7205: Contractors and supervisors, other construction trades, installers, repairers and servicers | As above | As above |
| 7231: Machinists and machining and tooling inspectors | As above | As above |
| 7234: Boilermakers | As above | As above |
| 7235: Structural metal and platework fabricators and fitters | As above | As above |
| 7236: Ironworkers | As above | As above |
| 7237: Welders and related machine operators | As above | As above |
| 7241: Electricians (except industrial and power system) | As above | As above |
| 7242: Industrial electricians* | As above | As above |
| 7243: Power system electricians* | As above | As above |
| 7244: Electrical power line and cable workers | As above | As above |
| 7251: Plumbers | As above | As above |
| 7252: Steamfitters, pipefitters and sprinkler system installers | As above | As above |
| 7271: Carpenters | As above | As above |
| 7272: Cabinetmakers | As above | As above |
| 7281: Bricklayers | As above | As above |
| 7283: Tilesetters | As above | As above |
| 7291: Roofers and shinglers | As above | As above |
| 7292: Glaziers | As above | As above |
| 7293: Insulators | As above | As above |
| 7294: Painters and decorators (except interior decorators) | As above | As above |
| 7312: Heavy-duty equipment mechanics | As above | As above |
| 7321: Automotive service technicians, truck and bus mechanics and mechanical repairers | As above | As above |
| 7322: Motor vehicle body repairers | As above | As above |
| 7371: Crane operators | As above | As above |
| 7373: Water well drillers | As above | As above |
| NOC | SINP requirements relating to Professional Status or Licensure | SINP-specific education requirements for this occupation |
|---|---|---|
| 1311: Accounting technicians | Candidates must complete a diploma programme of at least two (2) years in accounting, including specialist courses in computerised accounting, taxation, financial and cost accounting, auditing, intermediate accounting, management accounting and accounting. | |
| 2123: Agricultural representatives, consultants and specialists | Provide a copy of valid membership with theSaskatchewan Institute of Agrologists (SIA). Or provide a copy of documentation from the SIA Admissions and Registration Committee stating either: “Conditional approval” for membership as an articling member; or “Approval” for membership as an articling member. If the candidate’s education is in a field other than agrology, the SIA will not assess their credentials. The candidate must provide an Educational Credential Assessment (ECA) from a designated organisation. |
|
| 2152: Architects | Provide a “Certificate of Academic Qualification” from theCanadian Architectural Certification Board (CACB). Or documentation from the CACB showing that the candidate has been accepted into the Broadly Experienced Foreign Architect (BEFA) programme, including an invitation to apply to the self-assessment stage (the 2nd step). | |
| 2154: Land surveyors | Provide a Certificate of Completion from theCanadian Board of Examiners for Professional Surveyors (CBEPS). For more information, visit the Foreign Trained Land Surveyors (FTLS) website. | |
| 2173: Software engineers and designers | Provide documentation from the Canadian Information Processing Society (CIPS) showing either: Candidate Membership as an Associate Information Technology Professional (AITP); or Certified Membership as an Information Systems Professional (I.S.P.); or Certified Membership as an Information Technology Certified Professional (ITCP). For more information, visit the provincial regulator, the Canadian Information Processing Society (CIPS). | Candidates must complete a programme of at least three (3) years in computer science, information technology, computer science systems, or a related field in integrated multimedia or computer science. Computer science engineering programmes will not be considered. |
| 2174: Computer programmers and interactive media developers | As above | As above |
| 2175: Web designers and developers | As above | As above |
| 2221: Biological technologists and technicians | If the candidate holds a two (2) year diploma in agrology, provide a copy of valid membership as an Agricultural Technician with the Saskatchewan Institute of Agrologists (SIA). Or provide a copy of documentation from the SIA Admissions and Registration Committee stating either: “Conditional approval” for membership as an articling agricultural technician member; or “Approval” for membership as an articling agricultural technician member. If the candidate’s education is in a field other than agrology, the SIA will not assess their credentials. Provide an Educational Credential Assessment (ECA) from a designated organisation. | |
| 2251: Architectural technologists and technicians | Candidates must complete a degree or diploma programme of at least two (2) years in architectural technology. | |
| 3122: Chiropractors | Provide a copy of a valid licence from the Chiropractors’ Association of Saskatchewan (CAS). Or provide evidence of graduation from a four (4) year Doctor of Chiropractic programme accredited by the Canadian Council on Chiropractic Education (CCEC) or the Councils on Chiropractic Education International (CCEI). A list of accredited programmes and information on eligibility for the national chiropractic examination can be found on the website of the Canadian Chiropractic Examining Board. | |
| 3143: Occupational therapists | Provide a copy of a valid licence from the Saskatchewan Society of Occupational Therapists (SSOT). Or provide a copy of documentation from the Substantially Equivalent Assessment (SEAS) process confirming that they have met the requirements for the Profession-Specific Credentialing Assessment (PSCA) and are eligible to proceed to the Competency Assessment. | |
| 3211: Medical laboratory technologists | Provide a copy of a valid licence from the Saskatchewan Society of Medical Laboratory Technologists (SSMLT). Or provide a copy of a Credential Document Review letter from the SSMLT Registrar showing that they meet the initial requirements to apply for a licence from the Saskatchewan Society of Medical Laboratory Technologists (SSMLT). Note: to determine eligibility for an SSMLT licence, candidates must first obtain a Prior Learning Assessment (PLA) report from the Canadian Society for Medical Laboratory Science (CSMLS) for the Credential Document Review application. | |
| 3215: Medical radiation technologists | Provide a copy of a valid licence (restricted or full) from the Saskatchewan Association of Medical Radiation Technologists (SAMRT). Or provide a copy of an email from the SAMRT Registrar stating their eligibility to apply to the Canadian Association of Medical Radiation Technologists (CAMRT) for credential assessment; AND a copy of a letter from the CAMRT advising of the assessment outcome and access to the national certification examination. | |
| 3216: Medical sonographers | Provide documentation from Sonography Canada showing the candidate’s eligibility to sit the qualifying examinations. Or provide an Examination Confirmation Letter (ECL) or evidence of Diagnostic Medical Sonography certification from the American Registry for Diagnostic Medical Sonography (ARDMS). Note: ARDMS examinations can be taken at various test centres worldwide through Pearson VUE. | |
| 3234: Paramedical occupations | Provide a copy of a valid licence from the Saskatchewan College of Paramedics (SCoP). Or provide a copy of a letter from the SCoP stating their eligibility to apply to sit the national certification examination relevant to their level of practice. | |
| 4151: Psychologists | Provide documentation from the Saskatchewan College of Psychologists showing their eligibility for a provisional licence. | |
| 4152: Social workers | Provide a copy of valid registration with the Saskatchewan Association of Social Workers (SASW). Or, if they hold a Bachelor’s or Master’s degree in Social Work, provide an equivalency assessment letter from the Canadian Association of Social Workers (CASW). | |
| 4212: Social and community service workers | If the candidate holds a Bachelor’s or Master’s degree in Social Work, provide an equivalency assessment letter from the Canadian Association of Social Workers (CASW). If their education is in a field other than social work, the CASW will not assess their credentials. Provide an Educational Credential Assessment (ECA) from a designated organisation. | Candidates must complete a degree or diploma programme of at least two (2) years in social work, child and youth care, social science or psychology. |
| 4214: Early childhood educators | Early Childhood Educator Level II or III certification is required for SINP eligibility. Candidates must provide a copy of the assessment letter, the Early Learning and Child Care Assessment Sheet, and the Level II or III Certificate of Qualification in Early Childhood Education from the Saskatchewan Ministry of Education. | |
| 4215: Instructors of persons with disabilities | Candidates must complete a degree or diploma programme of at least two (2) years specialising in special education, rehabilitation, orientation and mobility, visual impairment, hearing impairment or intellectual disability. | |
| 6332: Bakers | Candidates must complete a diploma programme of at least two (2) years or a vocational training programme specialising in baking and pastry arts, including at least one (1) year of on-the-job training. |
This sub-category is for skilled workers who have received a job offer from an employer in Saskatchewan. The job offer must be approved by the SINP before the candidate can apply; otherwise the application will be rejected outright. To have a position assessed, the Saskatchewan employer must register on the SINP Employer website. Once the position is approved, the employer receives a Job Approval Letter, a copy of which must be submitted with the candidate’s application to the SINP.
To qualify under the International Skilled Worker – Employment Offer sub-category, a candidate must:
A candidate will not be considered eligible under the SINP International Skilled Worker category if they:
The Prosperous Living Investment team advises on pathways, assesses profiles and manages investments transparently for every residency, citizenship and international property objective.
Free profile assessmentWhere life gets prosperous
We use analytics cookies (Google Analytics) to understand how this site is used. They stay off until you agree. Privacy policy.