
Canada suspends citizenship by descent certificates issued under Bill C-3
IRCC has suspended some citizenship-by-descent certificates issued under Bill C-3 and requested their return, over concerns about the…

The Ontario Immigrant Nominee Programme (OINP) has issued 1,680 Invitations to Apply (ITA) to candidates in the Employer Job Offer stream (including the Regional Immigration Pilot (REDI)), targeting candidates in healthcare, early childhood education, and a range of skilled trades supporting regional growth.
Detailed article on the Ontario Immigrant Nominee Program (OINP)
OINP has conducted two targeted invitation rounds through expression of interest (EOI) system, focusing on priority occupations and regional development.
| Date of issue | OINP stream | Profiles created | Score range | Invitations issued | Target group |
|---|---|---|---|---|---|
| 9 October 2025 | Employer Job Offer streams | 2 July 2025 – 9 October 2025 | 38 and above | 1,590 | Healthcare and early childhood educator and assistant occupations |
| 9 October 2025 | Employer Job Offer streams (REDI) | 2 July 2025 – 9 October 2025 | 51 and above | 90 | Regional Economic Development through Immigration (REDI) |
| Date of issue | OINP stream | Profiles created | Score range | Invitations issued | Target group |
|---|---|---|---|---|---|
| 9 October 2025 | Employer Job Offer streams | 2 July 2025 – 9 October 2025 | 38 and above | 1,590 | Healthcare and early childhood educator and assistant occupations |
| 9 October 2025 | Employer Job Offer streams (REDI) | 2 July 2025 – 9 October 2025 | 51 and above | 90 | Regional Economic Development through Immigration (REDI) |
Considering a residency programme? The Prosperous Living Investment team assesses your profile free of charge and advises on the pathway that fits your goals.
OINP has issued 1,590 invitations to candidates in the Employer Job Offer: Foreign Worker stream, International Student stream, and In-Demand Skills who work in priority healthcare occupations or as early childhood educators and assistants (National Occupational Classification [NOC]) 42202).
Only candidates currently residing in Canada who meet all draw criteria, and whose employers have submitted a job offer through the new OINP Employer Portal, were considered.
The draw criteria are summarised in the table below:
| OINP stream | Minimum score | Eligible occupations (NOC 2021) |
|---|---|---|
| Employer Job Offer stream: Foreign Worker | 38 and above | 31100 – Specialists in clinical and laboratory medicine 31101 – Specialists in surgery 31102 – General practitioners and family physicians 31300 – Nursing coordinators and supervisors 31301 – Registered nurses and registered psychiatric nurses |
| Employer Job Offer stream: International Student in Ontario | 56 and above | 31302 – Nurse practitioners 31303 – Physician assistants, midwives and allied health professionals 32101 – Licensed practical nurses 33102 – Nurse aides, orderlies and patient service associates 42202 – Early childhood educators and assistants |
| Employer Job Offer: In-Demand Skills stream | 31 and above | 44101 – Home support workers, housekeepers and related occupations |
Ontario has also issued 90 invitations through the REDI pilot programme, designed to foster economic growth and population retention in smaller communities.
Candidates working in eligible occupations who may qualify for the REDI pilot programme were selected through the Employer Job Offer: Foreign Worker, International Student, or In-Demand Skills stream.
This draw considered candidates residing in Canada and working within Census Divisions targeted by REDI, including Lambton, Lanark, and Leeds and Grenville.
Specific draw criteria for these draws are detailed in the table below:
| OINP stream | Minimum score required | Eligible occupations (NOC 2021) |
|---|---|---|
| Employer Job Offer stream: Foreign Worker | 51 and above | • 10019 – Other administrative services managers • 10022 – Advertising, marketing and public relations managers • 11102 – Financial advisors • 11202 – Professional occupations in advertising, marketing and public relations • 12100 – Executive assistants • 12200 – Accounting technicians and bookkeepers • 13110 – Administrative assistants • 13112 – Medical administrative assistants • 22100 – Chemical technologists and technicians • 22212 – Drafting technologists and technicians • 22230 – Non-destructive testers and inspectors • 22310 – Electrical and electronics engineering technologists and technicians • 31301 – Registered nurses and registered psychiatric nurses • 32101 – Licensed practical nurses • 33102 – Nurse aides, orderlies and patient service associates • 42201 – Social and community service workers • 42202 – Early childhood educators and assistants • 72022 – Supervisors, printing and related occupations • 72204 – Telecommunications line and cable installers and repairers • 72310 – Carpenters • 72401 – Heavy-duty equipment mechanics • 72410 – Automotive service technicians, truck and bus mechanics and mechanical repairers • 82030 – Agricultural service contractors and farm supervisors |
| Employer Job Offer stream: International Student in Ontario | 75 and above | • 00014 – Senior managers – trade, broadcasting and other services, n.e.c • 11102 – Financial advisors • 11200 – Human resources professionals • 11202 – Professional occupations in advertising, marketing and public relations • 12200 – Accounting technicians and bookkeepers • 13110 – Administrative assistants • 13112 – Medical administrative assistants • 13201 – Production and transportation logistics coordinators • 21222 – Information systems specialists • 21232 – Software developers and programmers • 21233 – Web designers • 21234 – Web developers and programmers • 21300 – Civil engineers • 21321 – Industrial and manufacturing engineers • 22100 – Chemical technologists and technicians • 22212 – Drafting technologists and technicians • 22221 – User support technicians • 22300 – Civil engineering technologists and technicians • 22301 – Mechanical engineering technologists and technicians • 22302 – Industrial and manufacturing engineering technologists and technicians • 22303 – Construction estimators • 22310 – Electrical and electronics engineering technologists and technicians • 22311 – Electronic service technicians (household and business equipment) • 22312 – Industrial instrument technicians and mechanics • 32101 – Licensed practical nurses • 33102 – Nurse aides, orderlies and patient service associates • 33103 – Pharmacy technical assistants and pharmacy assistants • 33109 – Other assisting occupations in support of health services • 41300 – Social workers • 42201 – Social and community service workers • 42202 – Early childhood educators and assistants • 72014 – Contractors and supervisors, other construction trades, installers, repairers and servicers • 72106 – Welders and related machine operators • 72400 – Construction millwrights and industrial mechanics • 72410 – Automotive service technicians, truck and bus mechanics and mechanical repairers • 73110 – Roofers and shinglers • 73112 – Painters and decorators (except interior decorators) • 73113 – Floor covering installers • 73200 – Residential and commercial installers and servicers • 73301 – Bus drivers, subway operators and other transit operators • 80020 – Managers in agriculture • 90010 – Manufacturing managers • 92101 – Water and waste treatment plant operators |
| Employer Job Offer: In-Demand Skills stream | 33 and above | • 44101 – Home support workers, caregivers and related occupations • 75101 – Material handlers • 84120 – Specialized livestock workers and farm machinery operators • 94106 – Machining tool operators • 94111 – Plastic processing machine operators • 94123 – Industrial sewing machine operators • 94140 – Process control and machine operators, food and beverage processing • 94141 – Industrial butchers and meat cutters, poultry preparers and related workers • 94201 – Electronics assemblers, fabricators, inspectors and testers |
The Prosperous Living Investment team advises on pathways, assesses profiles and manages investments transparently for every residency, citizenship and international property objective.
Free profile assessmentWhere life gets prosperous
We use analytics cookies (Google Analytics) to understand how this site is used. They stay off until you agree. Privacy policy.