
Immigration, Refugees and Citizenship Canada (IRCC) has issued a further invitations to apply (ITAs) through the Express Entry system.
The immigration department issued 1,000 ITAs in a draw for candidates in the Canadian Experience Class (CEC).
To be considered in this draw, candidates needed:
- The minimum Comprehensive Ranking System (CRS) score of at least 534
- To have created an Express Entry profile before 4:01am Coordinated Universal Time (UTC) on 21 February 2025.
Message
Considering a residency programme? Prosperous Living Investment's advisers carry out a profile assessment and recommend a pathway that suits your family's goals.
Book a profile assessmentSummary of Express Entry draws in 2025
| Date | Draw type | Number of ITAs | CRS cut-off score |
|---|---|---|---|
| 1 October | Canadian Experience Class | 1,000 | 534 |
| 29 September | Provincial Nominee Program | 291 | 855 |
| 18 September | Trades | 1,250 | 505 |
| 17 September | Education | 2,500 | 462 |
| 15 September | Provincial Nominee Program | 228 | 746 |
| 4 September | French proficiency | 4,500 | 446 |
| 3 September | Canadian Experience Class | 1,000 | 534 |
| 2 September | Provincial Nominee Program | 249 | 772 |
| 19 August | Healthcare and social services | 2,500 | 470 |
| 18 August | Provincial Nominee Program | 192 | 800 |
| 8 August | French proficiency | 2,500 | 481 |
| 7 August | Canadian Experience Class | 1,000 | 534 |
| 6 August | Provincial Nominee Program | 225 | 739 |
| 22 July | Healthcare and social services | 4,000 | 475 |
| 21 July | Provincial Nominee Program | 202 | 788 |
| 8 July | Canadian Experience Class | 3,000 | 518 |
| 7 July | Provincial Nominee Program | 356 | 750 |
| 26 June | Canadian Experience Class | 3,000 | 521 |
| 23 June | Provincial Nominee Program | 503 | 742 |
| 12 June | Canadian Experience Class | 3,000 | 529 |
| 10 June | Provincial Nominee Program | 125 | 784 |
| 4 June | Healthcare and social services | 500 | 504 |
| 2 June | Provincial Nominee Program | 277 | 726 |
| 13 May | Canadian Experience Class | 500 | 547 |
| 12 May | Provincial Nominee Program | 511 | 706 |
| 2 May | Healthcare and social services | 500 | 510 |
| 1 May | Education | 1,000 | 479 |
| 28 April | Provincial Nominee Program | 421 | 727 |
| 14 April | Provincial Nominee Program | 825 | 764 |
| 21 March | French proficiency | 7,500 | 379 |
| 17 March | Provincial Nominee Program | 536 | 736 |
| 6 March | French proficiency | 4,500 | 410 |
| 3 March | Provincial Nominee Program | 725 | 667 |
| 19 February | French proficiency | 6,500 | 428 |
| 17 February | Provincial Nominee Program | 646 | 750 |
| 5 February | Canadian Experience Class | 4,000 | 521 |
| 4 February | Provincial Nominee Program | 455 | 802 |
| 23 January | Canadian Experience Class | 4,000 | 527 |
| 8 January | Canadian Experience Class | 1,350 | 542 |
| 7 January | Provincial Nominee Program | 471 | 793 |
This is the 10th CEC draw of the year, and the third consecutive draw of 1,000 ITAs with a CRS cut-off score of 534. Since August, IRCC has held one CEC draw a month.
Today’s Express Entry draw is also the first of the month and follows the Provincial Nominee Program (PNP) draw of 29 September, the Trades category draw of 18 September, and the Education category draw of 17 September.
2025 in review so far
To date, IRCC has issued 66,838 ITAs through the Express Entry system in 2025.
This year’s Express Entry draws have focused mainly on PNP rounds, with the remaining ITAs going to Canadian Experience Class (CEC) candidates, candidates with French language proficiency, and those in the Express Entry priority occupation categories:
| Draw type | Number of draws |
|---|---|
| Provincial Nominee Program (PNP) | 18 |
| Canadian Experience Class (CEC) | 10 |
| French proficiency | 5 |
| Healthcare and social services | 4 |
| Education | 2 |
| Trades | 1 |
The ITAs by stream type are detailed below, with the majority of invitations issued to candidates in the French language category draws and the CEC programme:
| Draw type | Number of ITAs issued to date |
|---|---|
| French | 25,500 |
| Canadian Experience Class | 21,850 |
| Healthcare and social services | 7,500 |
| Provincial Nominee Program | 6,947 |
| Education | 3,500 |
| Trades | 1,250 |
Read more about the Express Entry programme on the Government of Canada website here.
Related topics


