
Category-based Express Entry draws have been introduced to invite candidates in six occupational categories to apply for permanent residence.
Category-based Express Entry draws complement the other types ofExpress Entrydraw thatImmigration, Refugees and Citizenship Canada (IRCC)will continue to hold.
The other types of Express Entry draw includeInvitation to Apply (ITA)for permanent residence based on meeting a minimumComprehensive Ranking System (CRS)score among all Express Entry candidates, as well as draws inviting candidates on the basis of eligibility for a specific programme (the Provincial Nominee Programme, for example).
View the latest Express Entry results.
Immigration, Refugees and Citizenship Canada (IRCC) has published a list of six occupational categories, set out in detail below:
To be eligible for an invitation through a category-based Express Entry draw, candidates must meet all the requirements set out by IRCC for that draw. When IRCC holds these draws, it ranks the candidates in the pool who meet the category requirements and then invites the highest-ranked candidates to apply for permanent residence.

Considering a residency programme? The Prosperous Living Investment team assesses your profile free of charge and advises on the pathway that fits your goals.

| Category name | Job title | NOC code |
|---|---|---|
| Agriculture and agri-food | Butchers – retail and wholesale | 63201 |
| Agriculture and agri-food | Agricultural service contractors and farm supervisors | 82030 |
| Agriculture and agri-food | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
| Transport | Managers in transport | 70020 |
| Transport | Railway carmen/women | 72403 |
| Transport | Aircraft mechanics and aircraft inspectors | 72404 |
| Transport | Air pilots, flight engineers and flying instructors | 72600 |
| Transport | Air traffic controllers and related occupations | 72601 |
| Transport | Deck officers, water transport | 72602 |
| Transport | Engineer officers, water transport | 72603 |
| Transport | Railway traffic controllers and marine traffic regulators | 72604 |
| Transport | Transport truck drivers | 73300 |
| Transport | Aircraft assemblers and aircraft assembly inspectors | 93200 |
| Trades | Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
| Trades | Welders and related machine operators | 72106 |
| Trades | Electricians (except industrial and power system) | 72200 |
| Trades | Plumbers | 72300 |
| Trades | Carpenters | 72310 |
| Trades | Construction millwrights and industrial mechanics | 72400 |
| Trades | Heating, refrigeration and air conditioning mechanics | 72402 |
| Trades | Machine fitters | 72405 |
| Trades | Elevator constructors and mechanics | 72406 |
| Trades | Residential and commercial installers and servicers | 73200 |
| Science, technology, engineering and mathematics (STEM) | Engineering managers | 20010 |
| Science, technology, engineering and mathematics (STEM) | Architecture and science managers | 20011 |
| Science, technology, engineering and mathematics (STEM) | Computer and information systems managers | 20012 |
| Science, technology, engineering and mathematics (STEM) | Architects | 21200 |
| Science, technology, engineering and mathematics (STEM) | Landscape architects | 21201 |
| Science, technology, engineering and mathematics (STEM) | Urban and land use planners | 21202 |
| Science, technology, engineering and mathematics (STEM) | Land surveyors | 21203 |
| Science, technology, engineering and mathematics (STEM) | Mathematicians, statisticians and actuaries | 21210 |
| Science, technology, engineering and mathematics (STEM) | Data scientists | 21211 |
| Science, technology, engineering and mathematics (STEM) | Cybersecurity specialists | 21220 |
| Science, technology, engineering and mathematics (STEM) | Business systems specialists | 21221 |
| Science, technology, engineering and mathematics (STEM) | Information systems specialists | 21222 |
| Science, technology, engineering and mathematics (STEM) | Database analysts and data administrators | 21223 |
| Science, technology, engineering and mathematics (STEM) | Computer systems developers and programmers | 21230 |
| Science, technology, engineering and mathematics (STEM) | Software engineers and designers | 21231 |
| Science, technology, engineering and mathematics (STEM) | Software developers and programmers | 21232 |
| Science, technology, engineering and mathematics (STEM) | Web designers | 21233 |
| Science, technology, engineering and mathematics (STEM) | Web developers and programmers | 21234 |
| Science, technology, engineering and mathematics (STEM) | Civil engineers | 21300 |
| Science, technology, engineering and mathematics (STEM) | Electrical and electronics engineers | 21310 |
| Science, technology, engineering and mathematics (STEM) | Computer engineers (except software engineers and designers) | 21311 |
| Science, technology, engineering and mathematics (STEM) | Industrial and manufacturing engineers | 21321 |
| Science, technology, engineering and mathematics (STEM) | Metallurgical and materials engineers | 21322 |
| Science, technology, engineering and mathematics (STEM) | Natural and applied science policy researchers, consultants and programme officers | 41400 |
| Healthcare | Specialists in clinical and laboratory medicine | 31100 |
| Healthcare | Specialists in surgery | 31101 |
| Healthcare | General practitioners and family physicians | 31102 |
| Healthcare | Veterinarians | 31103 |
| Healthcare | Dentists | 31110 |
| Healthcare | Optometrists | 31111 |
| Healthcare | Audiologists and speech-language pathologists | 31112 |
| Healthcare | Dietitians and nutritionists | 31121 |
| Healthcare | Psychologists | 31200 |
| Healthcare | Chiropractors | 31201 |
| Healthcare | Physiotherapists | 31202 |
| Healthcare | Occupational therapists | 31203 |
| Healthcare | Kinesiologists and other professional occupations in therapy and assessment | 31204 |
| Healthcare | Other professional occupations in health diagnosing and treating | 31209 |
| Healthcare | Nursing coordinators and supervisors | 31300 |
| Healthcare | Registered nurses and registered psychiatric nurses | 31301 |
| Healthcare | Nurse practitioners | 31302 |
| Healthcare | Physician assistants, midwives and allied health professionals | 31303 |
| Healthcare | Licensed practical nurses | 32101 |
| Healthcare | Paramedical occupations | 32102 |
| Healthcare | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
| Healthcare | Other technical occupations in therapy and assessment | 32109 |
| Healthcare | Medical laboratory technologists | 32120 |
| Healthcare | Medical radiation technologists | 32121 |
| Healthcare | Medical sonographers | 32122 |
| Healthcare | Practitioners of traditional Chinese medicine and acupuncturists | 32200 |
| Healthcare | Massage therapists | 32201 |
| Healthcare | Other practitioners of natural healing | 32209 |
| Healthcare | Medical laboratory assistants and related technical occupations | 33101 |
| Healthcare | Nurse aides, orderlies and patient service associates | 33102 |
| Healthcare | Pharmacy technical assistants and pharmacy assistants | 33103 |
| Healthcare | Other assisting occupations in support of health services | 33109 |
| Healthcare | Therapists in counselling and related specialised therapies | 41301 |
| Healthcare | Educational counsellors | 41320 |
| Healthcare | Instructors of persons with disabilities | 42203 |
Further information on category-based Express Entry results is available on the government website athere.
The Prosperous Living Investment team advises on pathways, assesses profiles and manages investments transparently for every residency, citizenship and international property objective.
Free profile assessmentWhere life gets prosperous
We use analytics cookies (Google Analytics) to understand how this site is used. They stay off until you agree. Privacy policy.