
Depending on the applicant’s nationality, the length of their stay in Canada, or their intended occupation in Canada, they may need to undergo a medical examination for entry to Canada.
Considering a residency programme? The Prosperous Living Investment team assesses your profile free of charge and advises on the pathway that fits your goals.
Applicants will need a medical examination where they:
Individuals working in certain occupations must undergo a medical examination, whatever the length of their intended stay in Canada. The list of these occupations includes:

Individuals who have stayed continuously for 6 months or more within the past year in one or more countries or territories listed as “YES” below must undergo a medical examination in order to be admitted to Canada.
| Country/territory | Medical examination requirements for entry |
|---|---|
| Afghanistan | CÓ |
| Albania | NO |
| Algeria | CÓ |
| American Samoa | NO |
| Andorra | NO |
| Angola | CÓ |
| Anguilla | NO |
| Antigua & Barbuda | NO |
| Argentina | NO |
| Armenia | CÓ |
| Ascension | NO |
| Australia | NO |
| Austria | NO |
| Azerbaijan | CÓ |
| Azores | NO |
| Bahamas | NO |
| Bahrain | NO |
| Bangladesh | CÓ |
| Barbados | NO |
| Belarus | CÓ |
| Belau – Republic of | CÓ |
| Belgium | NO |
| Belize | NO |
| Benin | CÓ |
| Bermuda | NO |
| Bhutan | CÓ |
| Bolivia | CÓ |
| Bora Bora | NO |
| Bosnia-Herzegovina | CÓ |
| Botswana | CÓ |
| Brazil | CÓ |
| Brunei | CÓ |
| Bulgaria | NO |
| Burkina Faso | CÓ |
| Burma (Myanmar) | CÓ |
| Burundi | CÓ |
| Cambodia | CÓ |
| Cameroon | CÓ |
| Cape Verde | CÓ |
| Central African Republic | CÓ |
| Chad | CÓ |
| Chagos Archipelago | NO |
| Chile | NO |
| China | CÓ |
| Colombia | NO |
| Comoros | CÓ |
| Congo, Democratic Republic | CÓ |
| Congo, Republic of | CÓ |
| Costa Rica | NO |
| Croatia | NO |
| Cuba | NO |
| Cyprus | NO |
| Czech Republic | NO |
| Denmark | NO |
| Desirade | NO |
| Djibouti | CÓ |
| Dominica | NO |
| Dominican Republic | CÓ |
| Ecuador | CÓ |
| Egypt | NO |
| El Salvador | CÓ |
| Equatorial Guinea | CÓ |
| Eritrea | CÓ |
| Estonia | NO |
| Ethiopia | CÓ |
| Fiji | CÓ |
| Finland | NO |
| France | NO |
| French collectivity of Wallis and Futuna | NO |
| French Guiana | NO |
| French Polynesia | NO |
| Gabon | CÓ |
| Gambia | CÓ |
| Georgia | CÓ |
| Germany | NO |
| Ghana | CÓ |
| Gibraltar | NO |
| Greece | NO |
| Greenland | CÓ |
| Grenada | NO |
| Guadeloupe | NO |
| Guam | CÓ |
| Guatemala | CÓ |
| Guinea | CÓ |
| Guyana | CÓ |
| Haiti | CÓ |
| Honduras | CÓ |
| Hong Kong | CÓ |
| Huahine | NO |
| Hungary | NO |
| Iceland | NO |
| India | CÓ |
| Indonesia | CÓ |
| Iran | NO |
| Iraq | CÓ |
| Ireland | NO |
| Island – Christmas | NO |
| Island – Easter | NO |
| Island – Lord Howe | NO |
| Island – Niue | NO |
| Island – Norfolk | NO |
| Island – Pitcairn | NO |
| Island – Truk | CÓ |
| Island – Wake | NO |
| Island – Yap | CÓ |
| Islands – Admiralty | CÓ |
| Islands – Austral | NO |
| Islands – Balearic | NO |
| Islands – British Virgin | NO |
| Islands – Canary | NO |
| Islands – Cayman | NO |
| Islands – Cocos | NO |
| Islands – Cook | NO |
| Islands – Cooz | CÓ |
| Islands – Falkland | NO |
| Islands – Faroe | NO |
| Islands – Gambier | NO |
| Islands – Kerguelen | NO |
| Islands – Loyalty | NO |
| Islands – Marquesas | NO |
| Islands – Marshall | CÓ |
| Islands – Midway | NO |
| Islands – New Guinea | CÓ |
| Islands – Solomon | CÓ |
| Islands – Tokelau | NO |
| Islands – U.S. Trust Terr. of Pacific | CÓ |
| Islands – U.S. Virgin | NO |
| Israel | NO |
| Italy | NO |
| Ivory Coast | CÓ |
| Jamaica | NO |
| Japan | NO |
| Johnston Atoll | NO |
| Jordan | NO |
| Kazakhstan | CÓ |
| Kenya | CÓ |
| Kiribati | CÓ |
| Korea, North | CÓ |
| Korea, South | CÓ |
| Kosovo | CÓ |
| Kosrae | CÓ |
| Kuwait | NO |
| Kyrgyzstan | CÓ |
| Laos | CÓ |
| Latvia | CÓ |
| Lebanon | NO |
| Lesotho | CÓ |
| Liberia | CÓ |
| Libya | CÓ |
| Liechtenstein | NO |
| Lithuania | CÓ |
| Luxembourg | NO |
| Macao | CÓ |
| Macedonia | NO |
| Madagascar | CÓ |
| Madeira | NO |
| Maio | CÓ |
| Makatea | NO |
| Malawi | CÓ |
| Malaysia | CÓ |
| Maldives | CÓ |
| Mali | CÓ |
| Malta | NO |
| Martinique | NO |
| Maupiti | NO |
| Mauritania | CÓ |
| Mauritius | NO |
| Mexico | NO |
| Moldova | CÓ |
| Monaco | NO |
| Mongolia | CÓ |
| Montenegro | NO |
| Montserrat | NO |
| Moorea | CÓ |
| Morocco | CÓ |
| Mozambique | CÓ |
| Namibia | CÓ |
| Nauru | CÓ |
| Nepal | CÓ |
| Netherlands | NO |
| Netherlands Antilles | NO |
| New Britain | CÓ |
| New Caledonia | NO |
| New Guinea Mainland | CÓ |
| New Hebrides | CÓ |
| New Ireland | CÓ |
| New Zealand | NO |
| Nicaragua | CÓ |
| Niger | CÓ |
| Nigeria | CÓ |
| Northern Mariana | CÓ |
| Northern Sinai | NO |
| Norway | NO |
| Oman | NO |
| Pakistan | CÓ |
| Palau | CÓ |
| Panama | CÓ |
| Papua New Guinea | CÓ |
| Paraguay | CÓ |
| Peru | CÓ |
| Philippines | CÓ |
| Poland | NO |
| Ponape | CÓ |
| Portugal | NO |
| Puerto Rico | NO |
| Qatar | CÓ |
| Raiatea | NO |
| Reunion | NO |
| Romania | CÓ |
| Russia | CÓ |
| Rwanda | CÓ |
| Sabah | CÓ |
| Saharawi Arab Democratic Rep. | CÓ |
| San Marino | NO |
| Sao Tome e Principe | CÓ |
| Sarawak | CÓ |
| Saudi Arabia | NO |
| Senegal | CÓ |
| Serbia | NO |
| Seychelles | NO |
| Sierra Leone | CÓ |
| Singapore | CÓ |
| Slovakia | NO |
| Slovenia | NO |
| Society Archipelago | NO |
| Somali Republic | CÓ |
| South Africa – Rep. of | CÓ |
| Spain | NO |
| Sri Lanka | CÓ |
| St. Kitts & Nevis | NO |
| St. Lucia | NO |
| St. Martin | NO |
| St. Pierre et Miquelon | NO |
| St. Vincent and the Grenadines | NO |
| Sudan | CÓ |
| Surinam | NO |
| Swaziland | CÓ |
| Sweden | NO |
| Switzerland | NO |
| Syria | NO |
| Tahaa | NO |
| Tahiti | NO |
| Taiwan | CÓ |
| Tajikistan | CÓ |
| Tanzania | CÓ |
| Terre Australes et Antartiques | NO |
| Thailand | CÓ |
| Tibet | CÓ |
| Timor-Leste | CÓ |
| Togo | CÓ |
| Tonga | NO |
| Trinidad and Tobago | NO |
| Tristan Da Cunha | NO |
| Tuamotu Archipelago | NO |
| Tunisia | CÓ |
| Turkey | NO |
| Turkmenistan | CÓ |
| Turks and Caicos | NO |
| Tuvalu | CÓ |
| Uganda | CÓ |
| Ukraine | CÓ |
| United Arab Emirates | NO |
| United Kingdom | NO |
| United States of America | NO |
| Uruguay | NO |
| Uzbekistan | CÓ |
| Vanuatu | CÓ |
| Vatican City State | NO |
| Venezuela | NO |
| Vietnam | CÓ |
| Wallis and Futuna | CÓ |
| West Bank/Gaza | NO |
| Western Sahara | CÓ |
| Western Samoa | NO |
| Yemen | CÓ |
| Zambia | CÓ |
| Zimbabwe | CÓ |
Find out more about medical examinations for entry to Canada on the government website athere.
The Prosperous Living Investment team advises on pathways, assesses profiles and manages investments transparently for every residency, citizenship and international property objective.
Free profile assessmentWhere life gets prosperous
We use analytics cookies (Google Analytics) to understand how this site is used. They stay off until you agree. Privacy policy.