
The PEI EOI system scores candidates out of a maximum of 100 or 110 points (where language bonus points apply) against the following criteria: age, language, education, work experience, employment and adaptability.
A detailed article onThe Prince Edward Island Provincial Nominee Program (PEI PNP).
| The Labour Impact category | Skilled Worker | Critical Worker | International Graduate |
|---|---|---|---|
| Age | 15 | 15 | 25 |
| Language | 20 | 20 | n/a |
| Education | 15 | 15 | 35 |
| Work experience | 20 | 20 | n/a |
| Employment | 15 | 15 | 20 |
| Adaptability | 15 | 15 | 20 |
| Maximum total score | 100 | 100 | 100 |
Considering a residency programme? The Prosperous Living Investment team assesses your profile free of charge and advises on the pathway that fits your goals.
| Age | Skilled Worker | Critical Worker | International Graduate |
|---|---|---|---|
| 18-24 | 7 | 7 | 10 |
| 25-44 | 15 | 15 | 25 |
| 45-49 | 10 | 10 | 15 |
| Over 49 | 0 | 0 | 0 |
| Maximum total score | 15 | 15 | 25 |
Points for language are awarded on the basis of the language test results provided. When applying through the Skilled Worker stream, candidates may submit an L-6 Employer Language Declaration instead of a test.
Where a candidate demonstrates proficiency in both official languages, a further 10 bonus points may be added for this selection factor. Candidates under theInternational Graduate streamdo not need to provide proof of language proficiency, and therefore are not awarded additional points for this selection factor.
Language proficiency is assessed through theCanadian Language Benchmark (CLB).
| Language ability | Skilled Worker | Critical Worker | International Graduate |
|---|---|---|---|
| PEI PNP-L06 Employer Language Declaration | 20 | 20 | n/a |
| CLB 9/10 | 20 | 20 | n/a |
| CLB 8 | 17 | 17 | n/a |
| CLB 7 | 15 | 15 | n/a |
| CLB 6 | 10 | 10 | n/a |
| CLB 5 | 5 | 5 | n/a |
| CLB 4 | 0 | 0 | n/a |
| Maximum total score | 20 | 20 | n/a |
Candidates are awarded points for education depending on the highest level of education completed.
| Language ability (education) | Skilled Worker | Critical Worker | International Graduate |
|---|---|---|---|
| A master’s or doctoral qualification from the graduate school of a college or university, after completion of a bachelor’s or master’s degree | 15 | 10 | 35 |
| A post-secondary academic degree (bachelor’s) from a college, or requiring at least 3 years of full-time study | 12 | 10 | 20 |
| A post-secondary credential in a specific field requiring at least 2 years of full-time post-secondary study | 10 | 10 | 20 |
| Completion of secondary school | n/a | 15 | n/a |
| Maximum total score | 15 | 15 | 35 |
Points for work experience are awarded to candidates on the basis of full-time work. A minimum of 2 years is considered for the work experience selection factor. International Graduate stream candidates do not receive points for this selection factor.
| Years of experience | Skilled Worker | Critical Worker | International Graduate |
|---|---|---|---|
| More than 6 years | 20 | 20 | n/a |
| 4-6 years | 15 | 15 | n/a |
| 2-4 years | 10 | 10 | n/a |
| Less than 2 years | 0 | 0 | n/a |
| Maximum total score | 20 | 20 | n/a |
Candidates may be awarded points for employment depending on their work experience and job offer.
| Employment | Skilled Worker | Critical Worker | International Graduate |
|---|---|---|---|
| Currently working in a permanent position in PEI on a valid work permit | 5* | 5 | 5 |
| A job offer in PEI related to the level of education | 10 | 10 | 10 |
| Foreign credentials verified with the regulatory body in PEI. This is not an ECA | 5 | 5 | 5 |
| At least 1 year of continuous full-time work experience in PEI | 5 | 5 | 5 |
| Maximum total score | 15 | 15 | 20 |
Candidates are awarded points for the various streams within theLabour Impactcategory against the following factors:
| Adaptability | Skilled Worker | Critical Worker | International Graduate |
|---|---|---|---|
| Currently having a close family member living in PEI for at least 12 continuous months who is a Canadian permanent resident or citizen | 5 | 5 | 5 |
| A spouse or common-law partner and/or dependent children with language ability at CLB/NCLC 6 or above in English or French | 5 | 5 | 5 |
| Currently owning residential property in PEI for at least 12 continuous months | 5 | 5 | 5 |
| Graduated from a recognised post-secondary institution in PEI | 5 | 5 | 5 |
| A spouse or common-law partner with at least 3 years of work experience in the past 5 years | 5 | 5 | 5 |
| Dependent children enrolled at a PEI educational institution for at least 6 continuous months | 5 | 5 | n/a |
| Maximum total score | 15 | 15 | 20 |
Register an account and complete an EOI on the Prince Edward Island provincial government website athere.
The Prosperous Living Investment team advises on pathways, assesses profiles and manages investments transparently for every residency, citizenship and international property objective.
Free profile assessmentWhere life gets prosperous
We use analytics cookies (Google Analytics) to understand how this site is used. They stay off until you agree. Privacy policy.