
The Rural Community Immigration Pilot (RCIP) is a permanent residence route for skilled workers wishing to work and settle in rural and remote communities.
14 were selected on the basis of their capacity to support and benefit from skilled immigration. These communities authorise particular employers to recruit for positions that cannot be filled locally.
The RCIP is a permanent residence (PR) route designed to give skilled foreign workers the opportunity to settle permanently in Canada, while filling key labour gaps in Canada’s rural and developing communities.
As well as meeting the other eligibility criteria, a foreign national may apply for permanent residence through this route only where they have:
Considering a residency programme? The Prosperous Living Investment team assesses your profile free of charge and advises on the pathway that fits your goals.
To be eligible to apply under the RCIP, a candidate must:
The work experience must:
| The job’s TEER level | Work experience requirements |
|---|---|
| TEER 0 or 1 | The work experience must be at TEER 0, 1, 2 or 3 |
| TEER 2 | The work experience must be at TEER 1, 2, 3 or 4 |
| TEER 3 or 4 | The work experience must be at TEER 2, 3 or 4 |
| TEER 5 | The work experience must be under the same 5-digit NOC code |
| An exception – health care | Where the candidate’s experience is at NOC 31301 (TEER 1), the candidate may be eligible with a job offer at: * NOC 33102 (TEER 3): nurse aides, orderlies and patient service associates * NOC 44101 (TEER 4): home support workers, caregivers and related occupations |
The educational credential requirements under the RCIP differ according to where the foreign national completed their education:
| Location | Details |
|---|---|
| For education in Canada | An eligible Canadian educational credential under the RCIP is one of the following: – A Canadian secondary school diploma – A recognised Canadian post-secondary certificate, degree or diploma from adesignated learning institution (DLI) |
| For education outside Canada | AnEducational Credential Assessment (ECA)report is required from a designated organisation or professional body which: – Is less than 5 years old at the time of application – Confirms that the candidate’s foreign credential is equivalent to – A Canadian secondary school diploma – A Canadian post-secondary certificate, degree or diploma |
The funds required under the RCIP are based on the number of people in the candidate’s family.
| Number of family members | Funds (Canadian dollars) |
|---|---|
| 1 | $7,963 |
| 2 | $9,692 |
| 3 | $12,069 |
| 4 | $15,056 |
| 5 | $17,145 |
| 6 | $19,015 |
| 7 | $20,884 |
| Where there are more than 7 people, for each additional family member, add | $1,869 |
A candidate does not need to meet the work experience requirement where the candidate is an international student who graduated from a public post-secondary institution in the community with:
This exemption does not apply to an international graduate where the candidate’s credential comes from a programme in which:
An eligible credential refers to a degree, diploma, certificate, trade or apprenticeship credential earned from a publicly funded Canadian post-secondary institution located in the recommending community.
14 communities from across Canada were selected to take part in the RCIP. They are set out in the table below:
| Community | Province |
|---|---|
| Pictou County | Nova Scotia |
| North Bay | Ontario |
| Sudbury | Ontario |
| Timmins | Ontario |
| Sault Ste. Marie | Ontario |
| Thunder Bay | Ontario |
| Steinbach | Manitoba |
| Altona/Rhineland | Manitoba |
| Brandon | Manitoba |
| Moose Jaw | Saskatchewan |
| Claresholm | Alberta |
| West Kootenay | British Columbia |
| North Okanagan Shuswap | British Columbia |
| Peace Liard | British Columbia |
Each community is also responsible for publishing the occupations and employers eligible to take part in the pilot.
The occupations and employers published for the RCIP communities are set out below. This page will continue to be updated as further details become available.
Brandon has published the following sectors and occupations as eligible under the RCIP. The community has also imposed a language requirement for each occupation.
| Sector | Occupation | NOC code | Minimum language level – Canadian Language Benchmark (CLB) required |
|---|---|---|---|
| Education, law and social, community & government services | Early childhood educators and assistants | 42202 | 5 |
| Health care | Dentists | 31110 | 6 |
| Health care | General practitioners and family physicians | 31102 | 6 |
| Health care | Licensed practical nurses | 32101 | 5 |
| Health care | Nurse aides, orderlies and patient service associates | 33102 | 5 |
| Health care | Registered nurses and registered psychiatric nurses | 31301 | 6 |
| Health care | Clinical and laboratory medical specialists | 31100 | 6 |
| Health care | Surgical specialists | 31101 | 6 |
| Manufacturing & utilities | Industrial butchers and meat cutters, poultry preparers and related workers | 94141 | 4 |
| Natural & applied sciences | Civil engineering technologists and technicians | 22300 | 5 |
| Natural & applied sciences | Civil engineers | 21300 | 6 |
| Natural & applied sciences | Industrial and manufacturing engineers | 21321 | 6 |
| Natural & applied sciences | Mechanical engineering technologists and technicians | 22301 | 5 |
| Natural & applied sciences | Mechanical engineers | 21301 | 6 |
| Natural & applied sciences | User support technicians | 22221 | 5 |
| Trades & transport | Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 | 5 |
| Trades & transport | Carpenters | 72310 | 5 |
| Trades & transport | Concrete finishers | 73100 | 5 |
| Trades & transport | Construction millwrights and industrial mechanics | 72400 | 5 |
| Trades & transport | Construction trades helpers and labourers | 75110 | 4 |
| Trades & transport | Heating, refrigeration and air conditioning mechanics | 72402 | 5 |
| Trades & transport | Heavy-duty equipment mechanics | 72401 | 5 |
| Trades & transport | Painters and decorators (except interior decorators) | 73112 | 5 |
| Trades & transport | Plumbers | 72300 | 5 |
| Trades & transport | Welders and related machine operators | 72106 | 5 |
Claresholm has published the following sectors and occupations as eligible under the RCIP:
| Sector | Occupation title | NOC code |
|---|---|---|
| Agriculture | Specialised livestock workers and farm machinery operators | 84120 |
| Health care | Cooks | 63200 |
| Health care | Licensed practical nurses | 32101 |
| Health care | Nurse aides, orderlies and patient service associates | 33102 |
| Health care | Registered nurses and registered psychiatric nurses | 31301 |
| Law & education | Administrative officers | 13100 |
| Law & education | Early childhood educators and assistants | 42202 |
| Law & education | Elementary and secondary school teacher assistants | 43100 |
| Law & education | Air pilots, flight engineers and flying instructors | 72600 |
| Manufacturing & utilities | Administrative assistants | 13110 |
| Manufacturing & utilities | Aerospace engineers | 21390 |
| Manufacturing & utilities | Aircraft assemblers and aircraft assembly inspectors | 93200 |
| Manufacturing & utilities | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 |
| Manufacturing & utilities | Aircraft mechanics and aircraft inspectors | 72404 |
| Manufacturing & utilities | Carpenters | 72310 |
| Manufacturing & utilities | Concrete finishers | 73100 |
| Manufacturing & utilities | Construction trades helpers and labourers | 75110 |
| Manufacturing & utilities | Crane operators | 72500 |
| Manufacturing & utilities | Engineering managers | 20010 |
| Manufacturing & utilities | Ironworkers | 72105 |
| Manufacturing & utilities | Labourers in food and beverage processing | 95106 |
| Manufacturing & utilities | Process control and machine operators, food and beverage processing | 94140 |
| Manufacturing & utilities | Meat cutters and fishmongers – retail and wholesale | 65202 |
| Sales & services | Chefs | 62200 |
| Sales & services | Food service supervisors | 62020 |
North Bay has published the following sectors and occupations as eligible under the RCIP:
| Sector | Occupation title | NOC code |
|---|---|---|
| Business, finance and administration | Accounting and related clerks and cashiers | 12200 |
| Business, finance and administration | Administrative assistants | 13110 |
| Business, finance and administration | Other banking, insurance and financial clerks | 14201 |
| Business, finance and administration | Corporate sales managers | 60010 |
| Business, finance and administration | Financial auditors and accountants | 11100 |
| Business, finance and administration | Human resources professionals | 11200 |
| Business, finance and administration | Shippers and receivers | 14400 |
| Education, law and social, community, and government services | Early childhood educators and assistants | 42202 |
| Education, law and social, community, and government services | Elementary and secondary school teacher assistants | 43100 |
| Education, law and social, community, and government services | Social and community service workers | 42201 |
| Health care | Dental assistants and dental laboratory assistants | 33100 |
| Health care | Home support workers, caregivers and related occupations | 44101 |
| Health care | Nurse aides, orderlies and patient service associates | 33102 |
| Health care | Pharmacy technical assistants and pharmacy assistants | 33103 |
| Health care | Registered nurses and registered psychiatric nurses | 31301 |
| Sales and services | Hotel front desk clerks | 64314 |
| Sales and services | Security guards and related security service occupations | 64410 |
| Trades and transport | Aircraft mechanics and aircraft inspectors | 72404 |
| Trades and transport | Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 |
| Trades and transport | Carpenters (including apprentices) | 72310 |
| Trades and transport | Construction trades helpers and labourers | 75110 |
| Trades and transport | Electricians (except industrial and power system) | 72200 |
| Trades and transport | Heating, refrigeration and air conditioning mechanics | 72402 |
| Trades and transport | Machinists and machining and tooling inspectors | 72100 |
| Trades and transport | Welders and related machine operators | 72106 |
North Okanagan-Shuswap has published the following sectors and occupations as eligible under the RCIP:
| Sector | Occupation | NOC code |
|---|---|---|
| Business, finance and administration occupations | Accounting and related clerks | 14200 |
| Business, finance and administration occupations | Accounting and related clerks and cashiers | 12200 |
| Business, finance and administration occupations | Administrative assistants | 13110 |
| Business, finance and administration occupations | General office support workers | 14100 |
| Business, finance and administration occupations | Funeral home managers | 62021 |
| Business, finance and administration occupations | Accommodation service managers | 60031 |
| Business, finance and administration occupations | Restaurant and food service managers | 60030 |
| Education, law and social, and community and government services | Early childhood educators and assistants | 42202 |
| Education, law and social, and community and government services | Social and community service workers | 42201 |
| Health care | Nurse aides, orderlies and patient service associates | 33102 |
| Health care | Pharmacy technical assistants and pharmacy assistants | 33103 |
| Manufacturing and utilities | Other wood products assemblers and inspectors | 94211 |
| Manufacturing and utilities | Labourers in wood, pulp and paper processing | 95103 |
| Manufacturing and utilities | Manufacturing managers | 90010 |
| Manufacturing and utilities | Plastic products assemblers, finishers and inspectors | 94212 |
| Trades and transport | Household appliance repairers and servicers | 72421 |
| Trades and transport | Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 |
| Trades and transport | Carpenters | 72310 |
| Trades and transport | Construction millwrights and industrial mechanics | 72400 |
| Trades and transport | Construction trades helpers and labourers | 75110 |
| Trades and transport | Heating, refrigeration and air conditioning mechanics | 72402 |
| Trades and transport | Heavy equipment operators | 73400 |
| Trades and transport | Machinists and machining and tooling inspectors | 72100 |
| Trades and transport | Plumbers | 72300 |
| Trades and transport | Welders and related machine operators | 72106 |
Sault Ste Marie has listed the following priority sectors under the RCIP:
The community has not yet published the occupations or employers eligible under this pilot.
Thunder Bay has published the following sectors and occupations as eligible under the RCIP:
| Sector | Job title | NOC code |
|---|---|---|
| Business, finance and administration occupations | Administrative assistants | 13110 |
| Business, finance and administration occupations | Financial advisers | 11102 |
| Business, finance and administration occupations | General office support workers | 14100 |
| Health care occupations | Kinesiologists and other professional occupations in therapy and assessment | 31204 |
| Health care occupations | Licensed practical nurses | 32101 |
| Health care occupations | Nurse aides, orderlies and patient service associates | 33102 |
| Health care occupations | Pharmacy technical assistants and pharmacy assistants | 33103 |
| Health care occupations | Registered nurses and registered psychiatric nurses | 31301 |
| Education, law, social, community and government services occupations | Early childhood educators and assistants | 42202 |
| Education, law, social, community and government services occupations | Home support workers, caregivers and related occupations | 44101 |
| Education, law, social, community and government services occupations | Social and community service workers | 42201 |
| Education, law, social, community and government services occupations | Social workers | 41300 |
| Education, law, social, community and government services occupations | Therapists in counselling and related specialised therapies | 41301 |
| Sales and services | Cooks | 63200 |
| Sales and services | Food counter attendants, kitchen helpers and related support occupations | 65201 |
| Sales and services | Food service supervisors | 62020 |
| Sales and services | Light duty cleaners | 65310 |
| Sales and services | Retail and wholesale managers | 60020 |
| Sales and services | Retail supervisors | 62010 |
| Sales and services | Retail salespersons and visual merchandisers | 64100 |
| Sales and services | Store shelf stockers, clerks and order fillers | 65102 |
| Trades, transport, equipment operators and related occupations | Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 |
| Trades, transport, equipment operators and related occupations | Construction millwrights and industrial mechanics | 72400 |
| Trades, transport, equipment operators and related occupations | Construction trades helpers and labourers | 75110 |
| Trades, transport, equipment operators and related occupations | Heavy equipment operators | 73400 |
The following employers have also been designated under the RCIP to recruit for these occupations in Thunder Bay:
Timmins has published the following sectors and occupations as eligible under the RCIP:
| Sector | Occupation | NOC code |
|---|---|---|
| Business, finance and administration | Accounting and related clerks and cashiers | 12200 |
| Business, finance and administration | Administrative officers | 13100 |
| Business, finance and administration | Financial advisers | 11102 |
| Education, law and social, community and government services | Early childhood educators and assistants | 42202 |
| Education, law and social, community and government services | Elementary school and kindergarten teachers | 41221 |
| Education, law and social, community and government services | Social and community service workers | 42201 |
| Health care | Animal health technologists and veterinary technicians | 32104 |
| Health care | Home support workers, caregivers and related occupations | 44101 |
| Health care | Licensed practical nurses | 32101 |
| Health care | Medical laboratory technicians | 32120 |
| Health care | Nurse aides, orderlies and patient service associates | 33102 |
| Health care | Registered nurses and registered psychiatric nurses | 31301 |
| Natural resources and agriculture | Geological and mineral technologists and technicians | 22101 |
| Natural resources and agriculture | Metallurgical and materials engineers | 21322 |
| Natural resources and agriculture | Underground production and development miners | 83100 |
| Trades and transport | Heavy truck and automotive parts installers and servicers and equipment | 74203 |
| Trades and transport | Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 |
| Trades and transport | Construction millwrights and industrial mechanics | 72400 |
| Trades and transport | Construction trades helpers and labourers | 75110 |
| Trades and transport | Heavy equipment operators | 73400 |
| Trades and transport | Heavy-duty equipment mechanics | 72401 |
| Trades and transport | Industrial electricians | 72201 |
| Trades and transport | Labourers in wood, pulp and paper processing | 95103 |
| Trades and transport | Transport truck drivers | 73300 |
| Trades and transport | Welders and related machine operators | 72106 |
The community has also designated the following employers to recruit for these occupations:
Where the application is approved, IRCC contacts the candidate about the next steps.
The Prosperous Living Investment team advises on pathways, assesses profiles and manages investments transparently for every residency, citizenship and international property objective.
Free profile assessmentWhere life gets prosperous
We use analytics cookies (Google Analytics) to understand how this site is used. They stay off until you agree. Privacy policy.